Most Recent Ogdensburg Homes For Sale
| View All Ogdensburg Homes For Sale | ||
|
Lafayette St, Ogdensburg, NY 13669 | $39,700 2 beds 1 bath |
|
Grove St, Ogdensburg, NY 13669 | $70,106 3 beds 1 bath |
|
King St, Ogdensburg, NY 13669 | $23,655 2 beds 1 bath |
Real Estate Resources |
Ogdensburg Apartments
There are 3 apartments found in and near the Ogdensburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings